2012 HSBC Women’s Champions
Final Tournament Summary
Sunday, February 26, 2012
TANAH MERAH COUNTRY CLUB
Purse: $1,400,000.00
Par: 36 36 – 72 Yardage: 6547
| POS | NAME | SCORES | TOTAL | TO PAR | OFFICIAL MONEY |
| T1 | Angela Stanford (WNR) | 66-70-71-71 | 278 | -10 | $210,000 |
| T1 | Na Yeon Choi | 68-71-71-68 | 278 | -10 | $102,564 |
| T1 | Shanshan Feng | 69-71-69-69 | 278 | -10 | $102,564 |
| T1 | Jenny Shin | 69-67-71-71 | 278 | -10 | $102,564 |
| 5 | Yani Tseng | 71-72-67-69 | 279 | -9 | $60,780 |
| T6 | Ai Miyazato | 69-70-73-69 | 281 | -7 | $45,677 |
| T6 | I.K. Kim | 68-72-71-70 | 281 | -7 | $45,677 |
| T8 | Vicky Hurst | 69-73-71-69 | 282 | -6 | $33,030 |
| T8 | Hee Young Park | 71-68-73-70 | 282 | -6 | $33,030 |
| T8 | Jiyai Shin | 70-70-70-72 | 282 | -6 | $33,030 |
| T11 | So Yeon Ryu | 68-73-71-71 | 283 | -5 | $26,705 |
| T11 | Katie Futcher | 69-67-71-76 | 283 | -5 | $26,705 |
| T13 | Momoko Ueda | 68-75-72-69 | 284 | -4 | $23,427 |
| T13 | Sun Young Yoo | 70-70-73-71 | 284 | -4 | $23,427 |
| T15 | Karen Stupples | 72-72-72-69 | 285 | -3 | $20,235 |
| T15 | Sandra Gal | 72-71-71-71 | 285 | -3 | $20,235 |
| T15 | Ji-Hee Lee | 71-69-73-72 | 285 | -3 | $20,235 |
| T18 | Julieta Granada | 70-73-74-69 | 286 | -2 | $16,376 |
| T18 | Chella Choi | 72-70-74-70 | 286 | -2 | $16,376 |
| T18 | Catriona Matthew | 74-70-72-70 | 286 | -2 | $16,376 |
| T18 | Se Ri Pak | 72-72-72-70 | 286 | -2 | $16,376 |
| T18 | Amy Yang | 68-75-73-70 | 286 | -2 | $16,376 |
| T18 | Stacy Lewis | 71-75-68-72 | 286 | -2 | $16,376 |
| T18 | Azahara Munoz | 70-70-74-72 | 286 | -2 | $16,376 |
| T25 | Suzann Petter
Full Article: LPGA.com News & Entertainment Leave a Reply |