U.S. Women’s Open
The Broadmoor, East Course
Colorado Springs, Colo.
Par: 36-35, 71 – Yards: 7,047
July 7-10, 2011
$3,250,000
131 pros and 25 amateurs
Cut: 67 pros and 5 amateurs at 149 (+7)
| RANK | NAME | ROUNDS 1-2-3-4 |
TOTAL SCORE |
OFFICIAL MONEY |
| T1 | ♣*So Yeon Ryu | 74-69-69-69 | 281 | $585,000 |
| T1 | Hee Kyung Seo | 72-73-68-68 | 281 | 350,000 |
| 3 | Cristie Kerr | 71-72-69-71 | 283 | 215,493 |
| 4 | Angela Stanford | 72-70-70-72 | 284 | 150,166 |
| 5 | Mika Miyazato | 70-67-76-72 | 285 | 121,591 |
| T6 | Karrie Webb | 70-73-72-71 | 286 | 98,128 |
| T6 | Ai Miyazato | 70-68-76-72 | 286 | 98,128 |
| T6 | Inbee Park | 71-73-70-72 | 286 | 98,128 |
| 9 | Ryann O’Toole | 69-72-75-71 | 287 | 81,915 |
| T10 | Jiyai Shin | 73-72-73-70 | 288 | 70,996 |
| T10 | Amy Yang | 75-69-73-71 | 288 | 70,996 |
| T10 | I.K. Kim | 70-69-76-73 | 288 | 70,996 |
| T13 | Chella Choi | 71-76-70-72 | 289 | 60,780 |
| T13 | Candie Kung | 76-69-71-73 | 289 | 60,780 |
| T15 | Karen Stupples | 72-77-73-68 | 290 | 48,658 |
| T15 | Suzann Pettersen | 71-75-72-72 | 290 | 48,658 |
| T15 | Junthima Gulyanamitta | 73-76-68-73 | 290 | 48,658 |
| T15 | Yani Tseng | 73-73-71-73 | 290 | 48,658 |
| T15 | Paula Creamer | 72-70-73-75 | 290 | 48,658 |
| T15 | Lizette Salas | 69-73-73-75 | 290 | 48,658 |
| T21 | Catriona Matthew | 76-70-74-71 | 291 | 36,374 |
| T21 | Meena Lee | 75-71-72-73 | 291 | 36,374 |
| T21 | Morgan Pressel | 75-72-71-73 | 291 | 36,374 |
