<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chickswithballs &#187; Classic</title>
	<atom:link href="http://www.chickswithballs.net/tag/classic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chickswithballs.net</link>
	<description>Womens Sports Girl Sports</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Residents excited about Manulife Financial LPGA Classic</title>
		<link>http://www.chickswithballs.net/residents-excited-about-manulife-financial-lpga-classic/</link>
		<comments>http://www.chickswithballs.net/residents-excited-about-manulife-financial-lpga-classic/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:06:46 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[excited]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Manulife]]></category>
		<category><![CDATA[Residents]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/residents-excited-about-manulife-financial-lpga-classic/</guid>
		<description><![CDATA[LPGA Classic fills 1,200 volunteer openings in 30 hours By Mark Bryson The Manulife Financial LPGA Classic, which put out a call for volunteers on Monday of last week, needed only 30 hours to fill about 1,200 available positions. Residents still interested in volunteering for the $1.3-million tournament can put their names on a waiting [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/residents-excited-about-manulife-financial-lpga-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeway Classic Returns to Portland Aug. 13-19th 2012</title>
		<link>http://www.chickswithballs.net/safeway-classic-returns-to-portland-aug-13-19th-2012/</link>
		<comments>http://www.chickswithballs.net/safeway-classic-returns-to-portland-aug-13-19th-2012/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 20:03:28 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[1319th]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Aug.]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[Safeway]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/safeway-classic-returns-to-portland-aug-13-19th-2012/</guid>
		<description><![CDATA[Safeway Classic Returns to Portland Aug. 13-19, 2012. Tournament Golf Foundation (TGF) announced that the dates for the 2012 Safeway Classic have been set for Aug. 13-19. With its renewal, this will be the 17th year with Safeway as the title sponsor of the Classic, and the 41st year that TGF has brought the LPGA [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/safeway-classic-returns-to-portland-aug-13-19th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Results: Mizuno Classic</title>
		<link>http://www.chickswithballs.net/final-results-mizuno-classic/</link>
		<comments>http://www.chickswithballs.net/final-results-mizuno-classic/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:05:02 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[Mizuno]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/final-results-mizuno-classic/</guid>
		<description><![CDATA[2011 MIZUNO CLASSIC Final Tournament Summary Sunday, November 06, 2011 Purse: $1,200,000 Kashikojima Country Club Par: 36 36 &#8211; 72 Yardage: 6506 POS NAME SCORES TOTAL TO PAR OFFICIAL MONEY T1 Momoko Ueda (WNR) 67-64-69 200 -16 $180,000 T1 Shanshan Feng 68-67-65 200 -16 $109,523 3 Na Yeon Choi 69-68-64 201 -15 $79,451 T4 Teresa [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/final-results-mizuno-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizuno Classic &#8211; First-round notes and interviews</title>
		<link>http://www.chickswithballs.net/mizuno-classic-first-round-notes-and-interviews/</link>
		<comments>http://www.chickswithballs.net/mizuno-classic-first-round-notes-and-interviews/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:40:07 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[firstround]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Mizuno]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/mizuno-classic-first-round-notes-and-interviews/</guid>
		<description><![CDATA[Mizuno Classic Kintetsu Kashikojima Country Club Shima-shi, Mie, Japan First-round notes and interviews November 4, 2011 TERESA LU, Rolex Rankings No. 107, 6-under 66 AKANE IIJIMA, Rolex Rankings No. 64, 6-under 66 AH-REUM HWANG, Rolex Rankings No. 100, 6-under 66 MOMOKO UEDA, Rolex Rankings No. 81, 5-under 67 JIYAI SHIN, Rolex Rankings No. 6, 3-under [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/mizuno-classic-first-round-notes-and-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats and Stuff: Mizuno Classic</title>
		<link>http://www.chickswithballs.net/stats-and-stuff-mizuno-classic/</link>
		<comments>http://www.chickswithballs.net/stats-and-stuff-mizuno-classic/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:05:58 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Mizuno]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/stats-and-stuff-mizuno-classic/</guid>
		<description><![CDATA[In this week&#8217;s Stats and Stuff, Ward Clayton talks about Yani Tseng&#8217;s double-figure season and previews the Mizuno Classic. Tseng&#8217;s double-figure season With a victory last week in the Suzhou Taihu Ladies Open, a Ladies European Tour event held in China, Yani Tseng built her season winning total to 11, including seven wins on the [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/stats-and-stuff-mizuno-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizuno Classic Tournament Preview</title>
		<link>http://www.chickswithballs.net/mizuno-classic-tournament-preview/</link>
		<comments>http://www.chickswithballs.net/mizuno-classic-tournament-preview/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:03:36 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Mizuno]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/mizuno-classic-tournament-preview/</guid>
		<description><![CDATA[The LPGA Tour will wrap up a four-tournament swing through Asia this week at the Mizuno Classic. The swing began in South Korea, moved to Malaysia, and rolled through Taiwan before arriving this week in Japan. Now in its 39th year, the long-running $1.2 million Mizuno Classic will return to Kintetsu Kashikojima Country Club in [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/mizuno-classic-tournament-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navistar LPGA Classic &#8211; Final-Round Notes and Interviews</title>
		<link>http://www.chickswithballs.net/navistar-lpga-classic-final-round-notes-and-interviews/</link>
		<comments>http://www.chickswithballs.net/navistar-lpga-classic-final-round-notes-and-interviews/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 04:06:15 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Finalround]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Navistar]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/navistar-lpga-classic-final-round-notes-and-interviews/</guid>
		<description><![CDATA[Navistar LPGA Classic Robert Trent Jones Golf Trail Capitol Hill, Senator Course Prattville, Alabama September 18, 2011 Final-round notes and interviews Lexi Thompson -17, Rolex Rankings No. 124 Tiffany Joh -12, Rolex Rankings No. 135 Brittany Lang -10, Rolex Rankings No. 31 Lexi Thompson became the youngest winner in the 61-year history of the LPGA [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/navistar-lpga-classic-final-round-notes-and-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navistar LPGA Classic &#8211; Third-Round Notes and Interviews</title>
		<link>http://www.chickswithballs.net/navistar-lpga-classic-third-round-notes-and-interviews/</link>
		<comments>http://www.chickswithballs.net/navistar-lpga-classic-third-round-notes-and-interviews/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 12:09:49 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Navistar]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Thirdround]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/navistar-lpga-classic-third-round-notes-and-interviews/</guid>
		<description><![CDATA[Navistar LPGA Classic Robert Trent Jones Golf Trail Capitol Hill, Senator Course Prattville, Alabama September 17, 2011 Third-round notes and interviews Lexi Thompson -15, Rolex Rankings No. 124 Tiffany Joh -8, Rolex Rankings No. 135 Karen Stupples -8, Rolex Rankings No. 61 Becky Morgan -8, Rolex Rankings No. 167 Stacy Lewis -7, Rolex Rankings No. [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/navistar-lpga-classic-third-round-notes-and-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navistar LPGA Classic &#8211; Second-Round Notes and Interviews</title>
		<link>http://www.chickswithballs.net/navistar-lpga-classic-second-round-notes-and-interviews/</link>
		<comments>http://www.chickswithballs.net/navistar-lpga-classic-second-round-notes-and-interviews/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 04:11:14 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Navistar]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[SecondRound]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/navistar-lpga-classic-second-round-notes-and-interviews/</guid>
		<description><![CDATA[Navistar LPGA Classic Robert Trent Jones Golf Trail Capital Hill, Senator Course Prattville, Alabama September 16, 2011 Second-round notes and interviews   Lexi Thompson -10, Rolex Rankings No. 124 Stacy Lewis -8, Rolex Rankings No. 11 Becky Morgan -8, Rolex Rankings No. 167 Hee Kyung Seo -6, Rolex Rankings No. 26 Jennifer Johnson -6, Rolex [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/navistar-lpga-classic-second-round-notes-and-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navistar LPGA Classic &#8211; First-Round Notes and Interviews</title>
		<link>http://www.chickswithballs.net/navistar-lpga-classic-first-round-notes-and-interviews/</link>
		<comments>http://www.chickswithballs.net/navistar-lpga-classic-first-round-notes-and-interviews/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:12:38 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[firstround]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Navistar]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/navistar-lpga-classic-first-round-notes-and-interviews/</guid>
		<description><![CDATA[LPGA Tour Rookie Jennifer Johnson fired a career-low, 7-under 65 to take sole possession of the first-round lead at the Navistar LPGA Classic on Thursday. Johnson shot a back-nine 30 to take a one stroke lead over 16-year-old Lexi Thompson. Full Article: LPGA.com News &#038; Entertainment]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/navistar-lpga-classic-first-round-notes-and-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

