<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chickswithballs &#187; final</title>
	<atom:link href="http://www.chickswithballs.net/tag/final/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chickswithballs.net</link>
	<description>Womens Sports Girl Sports</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LPGA Final Qualifying Tournament: Final Round Wrap</title>
		<link>http://www.chickswithballs.net/lpga-final-qualifying-tournament-final-round-wrap/</link>
		<comments>http://www.chickswithballs.net/lpga-final-qualifying-tournament-final-round-wrap/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:05:04 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Wrap]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/lpga-final-qualifying-tournament-final-round-wrap/</guid>
		<description><![CDATA[Gulyanamitta Finishes As Medalist At LPGA Final Qualifying DAYTONA BEACH, Fla., Dec. 4, 2011 &#8211; Rookie professional Junthima (&#8220;Numa&#8221;) Gulyanamitta spoiled Christine Song&#8217;s attempt to win the LPGA Final Qualifying Tournament in wire-to-wire fashion. The player from Thailand carded a 4-under 68 on the Champions Course in today&#8217;s final round for medalist honors at 10-under [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/lpga-final-qualifying-tournament-final-round-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPGA Final Qualifying Tournament Fourth-round Wrap</title>
		<link>http://www.chickswithballs.net/lpga-final-qualifying-tournament-fourth-round-wrap/</link>
		<comments>http://www.chickswithballs.net/lpga-final-qualifying-tournament-fourth-round-wrap/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 04:05:48 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[FourthRound]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Wrap]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/lpga-final-qualifying-tournament-fourth-round-wrap/</guid>
		<description><![CDATA[Song Still Frontrunner After Round Four Of LPGA Qualifying DAYTONA BEACH, Fla., Dec. 3, 2011 &#8211; Christine Song has maintained her lead after four rounds of the LPGA Final Qualifying Tournament. She holds a four-stroke lead at 10-under 278. Song carded an even-par 72 today on the Legends Course at LPGA International, making the most [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/lpga-final-qualifying-tournament-fourth-round-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPGA Final Qualifying Tournament First-round pairings</title>
		<link>http://www.chickswithballs.net/lpga-final-qualifying-tournament-first-round-pairings/</link>
		<comments>http://www.chickswithballs.net/lpga-final-qualifying-tournament-first-round-pairings/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:06:41 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[firstround]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Pairings]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/lpga-final-qualifying-tournament-first-round-pairings/</guid>
		<description><![CDATA[td { color: black; font-size: 9pt; line-height: normal; font-family: Arial, Helvetica; vertical-align: top; text-align: left; } LPGA Final Qualifying Tournament LPGA International Wednesday, November 30, 2011 Pairings: First Round Champions Course Tee/Group Time Player Hometown &#160; 1st / #1 9:00 am Jennie Lee Henderson, Nev. &#160; &#160; Ashley Knoll The Woodlands, Texas &#160; &#160; Nicole [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/lpga-final-qualifying-tournament-first-round-pairings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Results: Mizuno Classic</title>
		<link>http://www.chickswithballs.net/final-results-mizuno-classic/</link>
		<comments>http://www.chickswithballs.net/final-results-mizuno-classic/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:05:02 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[Mizuno]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/final-results-mizuno-classic/</guid>
		<description><![CDATA[2011 MIZUNO CLASSIC Final Tournament Summary Sunday, November 06, 2011 Purse: $1,200,000 Kashikojima Country Club Par: 36 36 &#8211; 72 Yardage: 6506 POS NAME SCORES TOTAL TO PAR OFFICIAL MONEY T1 Momoko Ueda (WNR) 67-64-69 200 -16 $180,000 T1 Shanshan Feng 68-67-65 200 -16 $109,523 3 Na Yeon Choi 69-68-64 201 -15 $79,451 T4 Teresa [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/final-results-mizuno-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Results: Sime Darby LPGA Malaysia</title>
		<link>http://www.chickswithballs.net/final-results-sime-darby-lpga-malaysia/</link>
		<comments>http://www.chickswithballs.net/final-results-sime-darby-lpga-malaysia/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 12:06:19 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Darby]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sime]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/final-results-sime-darby-lpga-malaysia/</guid>
		<description><![CDATA[2011 SIME DARBY LPGA MALAYSIA Final Tournament Summary Sunday, October 16, 2011 Purse: $1,900,000.00 Kuala Lumpur-East Course Par: 35 36 &#8211; 71 Yardage: 6260 POS NAME SCORES TOTAL TO PAR OFFICIAL MONEY 1 Na Yeon Choi 66-68-67-68 269 -15 $285,000 2 Yani Tseng 69-67-69-65 270 -14 $176,791 3 Azahara Munoz 67-68-68-69 272 -12 $128,250 4 [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/final-results-sime-darby-lpga-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Results: LPGA HanaBank Championship</title>
		<link>http://www.chickswithballs.net/final-results-lpga-hanabank-championship/</link>
		<comments>http://www.chickswithballs.net/final-results-lpga-hanabank-championship/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:04:05 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[HanaBank]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/final-results-lpga-hanabank-championship/</guid>
		<description><![CDATA[2011 LPGA HANABANK CHAMPIONSHIP Final Tournament Summary Sunday, October 09, 2011 Purse: $1,800,000.00 Sky 72-Ocean Course Par: 36 36 &#8211; 72 Yardage: 6364 POS NAME SCORES TOTAL TO PAR OFFICIAL MONEY 1 Yani Tseng 65-70-67 202 -14 $270,000 2 Na Yeon Choi 67-68-68 203 -13 $168,366 T3 Brittany Lincicome 71-68-66 205 -11 $97,556 T3 Jimin [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/final-results-lpga-hanabank-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Field-Sime Darby LPGA Malaysia</title>
		<link>http://www.chickswithballs.net/final-field-sime-darby-lpga-malaysia/</link>
		<comments>http://www.chickswithballs.net/final-field-sime-darby-lpga-malaysia/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:11:40 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Darby]]></category>
		<category><![CDATA[FieldSime]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/final-field-sime-darby-lpga-malaysia/</guid>
		<description><![CDATA[Full Article: LPGA.com News &#038; Entertainment]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/final-field-sime-darby-lpga-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Field-LPGA HanaBank Championship</title>
		<link>http://www.chickswithballs.net/final-field-lpga-hanabank-championship/</link>
		<comments>http://www.chickswithballs.net/final-field-lpga-hanabank-championship/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:04:41 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[FieldLPGA]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[HanaBank]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/final-field-lpga-hanabank-championship/</guid>
		<description><![CDATA[Full Article: LPGA.com News &#038; Entertainment]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/final-field-lpga-hanabank-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPGA Qualifying Tournament-Stage II Final round results</title>
		<link>http://www.chickswithballs.net/lpga-qualifying-tournament-stage-ii-final-round-results/</link>
		<comments>http://www.chickswithballs.net/lpga-qualifying-tournament-stage-ii-final-round-results/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:08:43 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[TournamentStage]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/lpga-qualifying-tournament-stage-ii-final-round-results/</guid>
		<description><![CDATA[td { color: black; font-size: 9pt; line-height: normal; font-family: Arial, Helvetica; vertical-align: top; text-align: left; } Final round scores Friday in the LPGA Tour&#8217;s LPGA Qualifying Tournament &#8211; Stage II at the 6490-yard, par 36-36 &#8211; 72, Bobcat Course, 6226-yard, par 36-36 &#8211; 72, Panther Course, Plantation Golf &#038; Country Club,Venice (a-denotes amateur): &#8212; Top [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/lpga-qualifying-tournament-stage-ii-final-round-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Solheim Cup &#8211; Final Notes and Interviews</title>
		<link>http://www.chickswithballs.net/2011-solheim-cup-final-notes-and-interviews/</link>
		<comments>http://www.chickswithballs.net/2011-solheim-cup-final-notes-and-interviews/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:04:36 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Solheim]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/2011-solheim-cup-final-notes-and-interviews/</guid>
		<description><![CDATA[The Solheim Cup Killeen Castle County Meath, Ireland Sept. 25, 2011 Final-round notes and interviews U.S. Team Rosie Jones &#8211; Team Captain Paula Creamer Juli Inkster Brittany Lang Morgan Pressel Michelle Wie Europe Team Europe Team Alison Nicholas &#8211; Team Captain Karen Stupples Catriona Matthew Sandra Gal Sophie Gustafson Maria Hjorth Christel Boeljon &#160; Europe [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/2011-solheim-cup-final-notes-and-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

