<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chickswithballs &#187; Round</title>
	<atom:link href="http://www.chickswithballs.net/tag/round/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chickswithballs.net</link>
	<description>Womens Sports Girl Sports</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LPGA Final Qualifying Tournament: Final Round Wrap</title>
		<link>http://www.chickswithballs.net/lpga-final-qualifying-tournament-final-round-wrap/</link>
		<comments>http://www.chickswithballs.net/lpga-final-qualifying-tournament-final-round-wrap/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:05:04 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Wrap]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/lpga-final-qualifying-tournament-final-round-wrap/</guid>
		<description><![CDATA[Gulyanamitta Finishes As Medalist At LPGA Final Qualifying DAYTONA BEACH, Fla., Dec. 4, 2011 &#8211; Rookie professional Junthima (&#8220;Numa&#8221;) Gulyanamitta spoiled Christine Song&#8217;s attempt to win the LPGA Final Qualifying Tournament in wire-to-wire fashion. The player from Thailand carded a 4-under 68 on the Champions Course in today&#8217;s final round for medalist honors at 10-under [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/lpga-final-qualifying-tournament-final-round-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPGA Qualifying Tournament-Stage II Final round results</title>
		<link>http://www.chickswithballs.net/lpga-qualifying-tournament-stage-ii-final-round-results/</link>
		<comments>http://www.chickswithballs.net/lpga-qualifying-tournament-stage-ii-final-round-results/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:08:43 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[TournamentStage]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/lpga-qualifying-tournament-stage-ii-final-round-results/</guid>
		<description><![CDATA[td { color: black; font-size: 9pt; line-height: normal; font-family: Arial, Helvetica; vertical-align: top; text-align: left; } Final round scores Friday in the LPGA Tour&#8217;s LPGA Qualifying Tournament &#8211; Stage II at the 6490-yard, par 36-36 &#8211; 72, Bobcat Course, 6226-yard, par 36-36 &#8211; 72, Panther Course, Plantation Golf &#038; Country Club,Venice (a-denotes amateur): &#8212; Top [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/lpga-qualifying-tournament-stage-ii-final-round-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wegmans LPGA Championship &#8211; Final Round Notes and Interviews</title>
		<link>http://www.chickswithballs.net/wegmans-lpga-championship-final-round-notes-and-interviews/</link>
		<comments>http://www.chickswithballs.net/wegmans-lpga-championship-final-round-notes-and-interviews/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 04:04:34 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[Wegmans]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/wegmans-lpga-championship-final-round-notes-and-interviews/</guid>
		<description><![CDATA[Wegmans LPGA Championship Locust Hill Country Club Rochester, NY Final round notes and interviews June 26, 2011 Yani Tseng -19, Rolex Rankings No. 1 Morgan Pressel -9, Rolex Rankings No. &#160;17 Suzann Pettersen -8, Rolex Rankings No. 3 Cristie Kerr -8, Rolex Rankings No. 2 &#160; Rolex Rankings No. 1 Yani Tseng became the youngest [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/wegmans-lpga-championship-final-round-notes-and-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three shot 6-under 65s to tie for the low round on Sunday</title>
		<link>http://www.chickswithballs.net/three-shot-6-under-65s-to-tie-for-the-low-round-on-sunday/</link>
		<comments>http://www.chickswithballs.net/three-shot-6-under-65s-to-tie-for-the-low-round-on-sunday/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:08:03 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[6under]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/three-shot-6-under-65s-to-tie-for-the-low-round-on-sunday/</guid>
		<description><![CDATA[Rolex Rankings No. 1 Yani Tseng, Karrie Webb, and Maria Hjorth each shot 6-under 65s to tie for the low round on the final day of the tournament&#8230;Defending champion Ai Miyazato shot a 1-under 70 to finish this year&#8217;s ShopRite LPGA Classic in a tie for 20th at 1-under-par&#8230; Jiyai Shin recorded her second runner-up [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/three-shot-6-under-65s-to-tie-for-the-low-round-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft Nabisco Championship &#8211; Second round notes and interviews</title>
		<link>http://www.chickswithballs.net/kraft-nabisco-championship-second-round-notes-and-interviews/</link>
		<comments>http://www.chickswithballs.net/kraft-nabisco-championship-second-round-notes-and-interviews/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:03:32 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Nabisco]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/kraft-nabisco-championship-second-round-notes-and-interviews/</guid>
		<description><![CDATA[Overnight co-leader Stacy Lewis maintained her lead going into Saturday&#8217;s third round at the season&#8217;s first major. Rolex Rankings No. 28 Lewis recorded three birdies and one bogey at Mission Hills Country Club in Rancho Mirage, Calif to move three-strokes ahead of Yani Tseng, Jane Park and Brittany Lincicome following rounds of 66-69. Full Article: [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/kraft-nabisco-championship-second-round-notes-and-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RR Donnelley LPGA Founders Cup &#8211; Final Round Notes and Interviews</title>
		<link>http://www.chickswithballs.net/rr-donnelley-lpga-founders-cup-final-round-notes-and-interviews/</link>
		<comments>http://www.chickswithballs.net/rr-donnelley-lpga-founders-cup-final-round-notes-and-interviews/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 04:03:59 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Donnelley]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[Founders]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Round]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/rr-donnelley-lpga-founders-cup-final-round-notes-and-interviews/</guid>
		<description><![CDATA[LPGA and World Golf Halls of Fame member Karrie Webb shot a final-round 6-under 66 to win the inaugural RR Donnelley LPGA Founders Cup. Her final round charge at Wildfire Golf Club at the JW Marriott Desert Ridge Resort &#038; Spa included seven birdies and one bogey to prevail by one stroke over three-time LPGA [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/rr-donnelley-lpga-founders-cup-final-round-notes-and-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RR Donnelley LPGA Founders Cup &#8211; Second Round Notes and Interviews</title>
		<link>http://www.chickswithballs.net/rr-donnelley-lpga-founders-cup-second-round-notes-and-interviews/</link>
		<comments>http://www.chickswithballs.net/rr-donnelley-lpga-founders-cup-second-round-notes-and-interviews/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 12:08:52 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Donnelley]]></category>
		<category><![CDATA[Founders]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/rr-donnelley-lpga-founders-cup-second-round-notes-and-interviews/</guid>
		<description><![CDATA[Rolex Rankings No. 25 Angela Stanford maintained her lead following a 6-under par 66 going into tomorrow&#8217;s final-round at the RR Donnelley LPGA Founders Cup. A four-time winner on the LPGA Tour, Stanford carded seven birdies and one bogey during the second round of play at Wildfire Golf Club at the JW Marriot Desert Ridge [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/rr-donnelley-lpga-founders-cup-second-round-notes-and-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

