<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chickswithballs &#187; wins</title>
	<atom:link href="http://www.chickswithballs.net/tag/wins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chickswithballs.net</link>
	<description>Womens Sports Girl Sports</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On Other Tours: Boeljon wins RACV Australian Ladies Masters</title>
		<link>http://www.chickswithballs.net/on-other-tours-boeljon-wins-racv-australian-ladies-masters/</link>
		<comments>http://www.chickswithballs.net/on-other-tours-boeljon-wins-racv-australian-ladies-masters/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:04:26 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Boeljon]]></category>
		<category><![CDATA[Ladies]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[RACV]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/on-other-tours-boeljon-wins-racv-australian-ladies-masters/</guid>
		<description><![CDATA[By Ladies European Tour, More &#62;&#62; Christel Boeljon of the Netherlands came from three strokes behind overnight leader So Yeon Ryu to claim a one stroke victory at the Gold Coast RACV Australian Ladies Masters. A final-hole birdie from around five feet meant the European Solheim Cup player earned her second Ladies European Tour victory [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/on-other-tours-boeljon-wins-racv-australian-ladies-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Other Tours: Lexi Thompson wins on LET</title>
		<link>http://www.chickswithballs.net/on-other-tours-lexi-thompson-wins-on-let/</link>
		<comments>http://www.chickswithballs.net/on-other-tours-lexi-thompson-wins-on-let/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:13:36 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Lexi]]></category>
		<category><![CDATA[Thompson]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/on-other-tours-lexi-thompson-wins-on-let/</guid>
		<description><![CDATA[courtesy of Ladies European Tour Lexi Thompson became the second youngest winner in Ladies European Tour history following a victory at the Omega Dubai Ladies Masters today. Thompson will join the LPGA Tour as an official member beginning in 2012. Earlier this season, she became the youngest winner in LPGA history at the 2011 Navistar [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/on-other-tours-lexi-thompson-wins-on-let/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Other Tours: Tseng Wins</title>
		<link>http://www.chickswithballs.net/on-other-tours-tseng-wins/</link>
		<comments>http://www.chickswithballs.net/on-other-tours-tseng-wins/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:03:35 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Tseng]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/on-other-tours-tseng-wins/</guid>
		<description><![CDATA[Photos courtesy of the Swinging Skirts Invitational Tseng wins Swinging Skirts 2011 Taiwan LPGA Invitational Yani Tseng earned her 12th Worldwide win in Taiwan at &#8220;Swinging Skirts 2011 Taiwan LPGA Invitational&#8221;. &#160;There was a great turn out with all top five, and&#160;seven of top 10 and nine of top 15 Rolex World ranking players were [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/on-other-tours-tseng-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Other Tours: Hedwall wins on LET</title>
		<link>http://www.chickswithballs.net/on-other-tours-hedwall-wins-on-let/</link>
		<comments>http://www.chickswithballs.net/on-other-tours-hedwall-wins-on-let/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:04:08 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Hedwall]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/on-other-tours-hedwall-wins-on-let/</guid>
		<description><![CDATA[Caroline Hedwall is presented with the trophy and prize winner&#8217;s cheque for $45,000 (37,500 Euros) by Mr Pawan Munjal, Managing Director of Hero MotoCorp. Henderson Rookie Hedwall collects fourth LET title in India Article Courtesy of Ladies European Tour 11th December 2011 &#8211; Caroline Hedwall notched the fourth win of her rookie season on the [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/on-other-tours-hedwall-wins-on-let/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alena Sharp Wins the PGA Women&#8217;s Championship of Canada, pres by Nike Golf in Playoff</title>
		<link>http://www.chickswithballs.net/alena-sharp-wins-the-pga-womens-championship-of-canada-pres-by-nike-golf-in-playoff/</link>
		<comments>http://www.chickswithballs.net/alena-sharp-wins-the-pga-womens-championship-of-canada-pres-by-nike-golf-in-playoff/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 20:11:17 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Alena]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[playoff]]></category>
		<category><![CDATA[pres]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[wins]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/alena-sharp-wins-the-pga-womens-championship-of-canada-pres-by-nike-golf-in-playoff/</guid>
		<description><![CDATA[Alena Sharp Wins the PGA Women&#8217;s Championship of Canada, pres by Nike Golf in Playoff (ACTON, ON) September 2, 2011: Hamilton&#8217;s Alena Sharp won the PGA Women&#8217;s Championship, presented by Nike Golf in a dramatic 8-hole playoff against Toronto amateur Anna Kim at Bayview Golf and Country Club that took two days to complete. Sharp, [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/alena-sharp-wins-the-pga-womens-championship-of-canada-pres-by-nike-golf-in-playoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolex Rankings Move of the Week: Feng wins on JLPGA</title>
		<link>http://www.chickswithballs.net/rolex-rankings-move-of-the-week-feng-wins-on-jlpga/</link>
		<comments>http://www.chickswithballs.net/rolex-rankings-move-of-the-week-feng-wins-on-jlpga/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:04:24 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Feng]]></category>
		<category><![CDATA[JLPGA]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Rolex]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/rolex-rankings-move-of-the-week-feng-wins-on-jlpga/</guid>
		<description><![CDATA[Shanshan Feng has the Rolex Rankings Move of the Week with her 14 spot jump to No. 33. Feng surged up the rankings after recording her first professional victory at the JLPGA&#8217;s Meiji Chocolate Cup. Feng&#8217;s 68-67-67=202 (-14) was enough to hold off Eun-Bi Jang and Miho Koga by two strokes. She started the day [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/rolex-rankings-move-of-the-week-feng-wins-on-jlpga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential Rock Solid Performer: Pettersen wins Sybase Match Play Championship</title>
		<link>http://www.chickswithballs.net/prudential-rock-solid-performer-pettersen-wins-sybase-match-play-championship/</link>
		<comments>http://www.chickswithballs.net/prudential-rock-solid-performer-pettersen-wins-sybase-match-play-championship/#comments</comments>
		<pubDate>Wed, 25 May 2011 12:09:42 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Performer]]></category>
		<category><![CDATA[Pettersen]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/prudential-rock-solid-performer-pettersen-wins-sybase-match-play-championship/</guid>
		<description><![CDATA[Suzann Pettersen was named the Prudential Rock Solid Performer of the week after her win at the Sybase Match Play Championship. Rolex Rankings No. 3 Suzann Pettersen held off No. 4 Cristie Kerr to take a 1 UP victory in the final match of the 2011 Sybase Match Play Championship. Pettersen sank a 15-foot birdie [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/prudential-rock-solid-performer-pettersen-wins-sybase-match-play-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential Rock Solid Performer: Hjorth wins Avnet LPGA Classic</title>
		<link>http://www.chickswithballs.net/prudential-rock-solid-performer-hjorth-wins-avnet-lpga-classic/</link>
		<comments>http://www.chickswithballs.net/prudential-rock-solid-performer-hjorth-wins-avnet-lpga-classic/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:09:39 +0000</pubDate>
		<dc:creator>Sportsgirl</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Avnet]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Hjorth]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Performer]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.chickswithballs.net/prudential-rock-solid-performer-hjorth-wins-avnet-lpga-classic/</guid>
		<description><![CDATA[Maria Hjorth was named the Prudential Rock Solid Performer of the week after her win at the Avnet LPGA Classic. Maria Hjorth recorded her fifth-career LPGA Tour victory with a two-shot win over Rolex Rankings No. 13 Song-Hee Kim at the Avnet LPGA Classic. Hjorth, one of 27 Moms on the LPGA Tour, fired a [...]]]></description>
		<wfw:commentRss>http://www.chickswithballs.net/prudential-rock-solid-performer-hjorth-wins-avnet-lpga-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

